Ardaexpress' te kazanç çok ! Havale yap kazançlı al, karta 4 taksitle öde !
| Range of product | C60 |
|---|---|
| Range | Multi9 |
| Product name | C60 |
| Product or component type | Miniature circuit-breaker |
| Device short name | C60a |
| Device application | Distribution |
| Poles description | 4P |
| Number of protected poles | 4 |
| [In] rated current | 6 A at 30 °C |
| Network type | DC AC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 10 kA Icu at 230...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 4500 A Icn at 230/400 V AC 50/60 Hz conforming to EN 60898 3 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 5 kA Icu at 400...415 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at 125 V DC 2P conforming to EN/IEC 60947-2 20 kA Icu at 125 V DC 3P conforming to EN/IEC 60947-2 25 kA Icu at <= 250 V DC 4P conforming to EN/IEC 60947-2 |
| Suitability for isolation | Yes conforming to IEC 60947-2 |
| Network frequency | 50/60 Hz |
|---|---|
| [Ue] rated operational voltage | 440 V AC 50/60 Hz 400...415 V AC 50/60 Hz <= 250 V DC 230/400 V AC 50/60 Hz 230...240 V AC 50/60 Hz per pole |
| Magnetic tripping limit | 5...10 x In |
| [Ics] rated service breaking capacity | 7.5 kA conforming to EN/IEC 60947-2 - 230...240 V AC 50/60 Hz 2.25 kA conforming to EN/IEC 60947-2 - 440 V AC 50/60 Hz 3.75 kA conforming to EN/IEC 60947-2 - 400...415 V AC 50/60 Hz 4500 A conforming to EN 60898 - 230/400 V AC 50/60 Hz |
| Limitation class | 3 conforming to EN/IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | ON/OFF indication |
| Mounting mode | Clip-on |
| Mounting support | 35 mm symmetrical DIN rail |
| Comb busbar and distribution block compatibility | NO |
| 9 mm pitches | 8 |
| Height | 81 mm |
| Width | 72 mm |
| Depth | 73 mm |
| Net weight | 0.48 kg |
| Mechanical durability | 20000 cycles |
| Connections - terminals | Tunnel type terminals16 mm² flexible Tunnel type terminals25 mm² rigid |
| Tightening torque | Power circuit: 2 N.m upside 2 N.m downside |
| Earth-leakage protection | Separate block |
| Product compatibility | C60 accessories C60 auxiliary |
| Standards | EN/IEC 60947-2 EN 60898 |
|---|---|
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative humidity | 95 % at 55 °C |
| Operating altitude | 2000 m |
| Ambient air temperature for operation | -25…60 °C |
| Ambient air temperature for storage | -40…70 °C |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 8.5 cm |
| Package 1 Width | 7.2 cm |
| Package 1 Length | 7.5 cm |
| Package 1 Weight | 0.432 kg |
| Warranty | 18 months |
|---|
Ürün Filtreleri | ||
|---|---|---|
| Barkod | : | 23803 |
| Tedarikçi Ürün Kodu | : | 23803 |
Benzer Ürünler
(0 Yorum)
1.608,62
TL
902,19
TL
1 Adet
(0 Yorum)
4.286,94
TL
1.600,14
TL
1 Adet
(0 Yorum)
168.280,90
TL
168.280,90
TL
1 Adet
(0 Yorum)
2.875,00
TL
679,00
TL
1 Adet
(0 Yorum)
17.000,00
TL
3.400,00
TL
1 Adet
(0 Yorum)
89,88
TL
29,94
TL
1 Adet
(0 Yorum)
4.793,32
TL
2.228,50
TL
1 Adet
(0 Yorum)
879,88
TL
523,64
TL
1 Adet
(0 Yorum)
4.833,60
TL
2.246,67
TL
1 Adet
(0 Yorum)
11.389,17
TL
4.317,33
TL
1 Adet
(0 Yorum)
18.076,74
TL
8.750,25
TL
1 Adet
Son Bakılan Ürünler
(0 Yorum)
1.025,00
TL
205,00
TL
Tükendi
(0 Yorum)
2.800,00
TL
560,00
TL
Tükendi
(0 Yorum)
2.450,00
TL
490,00
TL
Tükendi
(0 Yorum)
3.489,27
TL
1.395,71
TL
Tükendi
(0 Yorum)
8.577,95
TL
3.672,90
TL
Tükendi


















