Ardaexpress' te kazanç çok ! Havale yap kazançlı al, karta 4 taksitle öde !
Schneider
Schneider Electric 51327, Kondansatör - Varplus2 - 400/480V - hafif kirlenmiş şebeke - 9 kva
Ürün Kodu: 51327
7.089,07 TL
2.622,96 TL
%63
Daha Fazla Devre Kesiciler
Adet
KoleksiyonFiyat Alarmı
| Range of product | Varplus² |
|---|---|
| Device short name | capacitor |
| Product or component type | Capacitor |
| Network frequency | 50 Hz 60 Hz |
| Capacitor technology | 3P capacitor |
| Reactive power rating | 8 kvar for 415 V AC 60 Hz polluted 6.25 kvar for 400 V AC 50 Hz polluted 6.5 kvar for 415 V AC 50 Hz polluted 7.5 kvar for 400 V AC 60 Hz polluted 7 kvar for 415 V AC 50 Hz highly polluted 6.5 kvar for 400 V AC 50 Hz highly polluted 9.1 kvar for 440 V AC 60 Hz polluted 9.1 kvar for 440 V AC 60 Hz slightly polluted |
| Network rated voltage | 440 V AC 60 Hz 400 V AC 50 Hz 415 V AC 50 Hz 400 V AC 60 Hz 415 V AC 60 Hz |
| Network pollution level | Polluted (15…25 %) at 440 V 60 Hz Slightly polluted (0…15 %) at 440 V 60 Hz Polluted (15…25 %) at 400 V 50/60 Hz Polluted (15…25 %) at 415 V 50/60 Hz Highly polluted with detuned reactor (25…50 %) at 400 V 50 Hz Highly polluted with detuned reactor (25…50 %) at 415 V 50 Hz |
| Tuning order | 3.8 turning frequency: 190 Hz, impedance: 0,0692 50 Hz highly polluted 4.3 turning frequency: 215 Hz, impedance: 0,054 50 Hz highly polluted |
| Capacitor protection | High current fault protection by HRC cartridge Low current fault protection by combination of single phase internal overpressure device with the HRC fuse |
|---|---|
| Capacitor voltage | 480 V AC, 50 Hz 480 V AC, 60 Hz 480 V AC, 50 Hz with detuned reactor |
| Power losses | < 0.5 W/kVAr discharge resistors included |
| Capacitance tolerance | - 5 % to 10 % |
| Rated short-duration power frequency withstand voltage | 4 kV 50 Hz 1 minute 4 kV 60 Hz 1 minute |
| [Uimp] rated impulse withstand voltage | 15 kV 1.2/50 µs |
| Voltage test | 2.15 x Un ( 10 s ) |
| [Ures] residual voltage | 50 V 1 minute with internally fitted discharge resistors |
| Maximum permissible voltage | 1.1 x Un (8 hours over 24 hours) conforming to IEC 60831 |
| [Imp] maximum permanent current | 1.3 x I1 permanently conforming to IEC 60831 |
| Type of installation | Indoor installation |
| Colour code | Base: RAL 7030 Cover: RAL 7030 Elements: RAL 9005 |
| Connections - terminals | M8 rods3 cable(s) |
| Earth circuit | Not mandatory |
| Height | 229.5 mm |
| Width | 220.5 mm |
| Depth | 97 mm |
| Product weight | 2.1 kg |
| Standards | UL 810 IEC 60831-1 IEC 60831-2 CSA C22.2 |
|---|---|
| Product certifications | CSA UL |
| IP degree of protection | IP00 without cover IP20 with protective cover IP42 with protective cover and cable glands |
| Temperature class | D |
| Ambient air temperature for operation | -25…55 °C |
| Average ambient air temperature for operation | 35 °C (average over 1 year) 45 °C (average over 24 hours) |
| Warranty (in months) | 18 |
|---|
Ürün Filtreleri | ||
|---|---|---|
| Tedarikçi Ürün Kodu | : | 51327 |
Benzer Ürünler
(0 Yorum)
2.577,60
TL
959,90
TL
1 Adet
(0 Yorum)
8.850,00
TL
850,00
TL
1 Adet
(0 Yorum)
3.709,04
TL
1.478,31
TL
1 Adet
(0 Yorum)
4.500,00
TL
650,00
TL
1 Adet
(0 Yorum)
4.649,64
TL
3.012,81
TL
1 Adet
(0 Yorum)
497,85
TL
284,49
TL
1 Adet
(0 Yorum)
4.900,00
TL
680,00
TL
1 Adet
(0 Yorum)
9.650,00
TL
865,00
TL
1 Adet
(0 Yorum)
1.625,00
TL
750,00
TL
1 Adet
(0 Yorum)
8.225,00
TL
845,00
TL
1 Adet
(0 Yorum)
1.151,93
TL
658,25
TL
1 Adet













