Tükendi
Gelince Sizi Arayalım| Range of product | Easy Harmony XA2 |
|---|---|
| Product or component type | Complete push-button |
| Device short name | XA2 |
| Device presentation | Complete product |
| Component name | XA2E |
| Bezel material | Plastic |
| Fixing collar material | Plastic |
| Mounting diameter | 22.5 mm |
|---|---|
| Sale per indivisible quantity | 1 |
| Protective treatment | TC |
| Operating position | Any position |
| Fixing center | >= 30 x 40 mm (panel) - thickness: 1…5 mm |
| Fixing mode | Fixing nut: 2…2.4 N.m |
| Shape of signaling unit head | Round |
| Type of operator | spring return |
| Operator profile | White flush, unmarked |
| Contacts type and composition | 1 NO |
| Contact operation | Slow-break |
| Mechanical durability | 1500000 cycles |
| Connections - terminals | Screw clamp terminal, <= 2 x 1.5 mm² Screw clamp terminal, <= 1 x 2.5 mm² Screw clamp terminal, >= 1 x 0.5 mm² Faston terminals, connection size: 6.3 mm |
| Tightening torque | 0.8 N.m |
| Short-circuit protection | 10 A gL fuse conforming to IEC 60269-1 |
| [Ith] conventional free air thermal current | 10 A |
| [Ui] rated insulation voltage | 600 V conforming to IEC 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 0.27 A at 250 V, DC-13, Q600 |
| Electrical durability | 500000 cycles, AC-15, 3 A at 230 V, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-4 500000 cycles, DC-13, 0.2 A at 110 V, operating rate <60 cyc/mn, load factor: 0.5 |
| Electrical reliability | Λ < 10exp(-8) at 24 V |
| Width | 30 mm |
| Height | 42 mm |
| Depth | 54.7 mm |
| Product weight | 0.032 kg |
| Cap/operator or lens colour | White |
| Type of operator | Spring return |
| Ambient air temperature for storage | -40…70 °C |
|---|---|
| Ambient air temperature for operation | -25…55 °C |
| Overvoltage category | Class I conforming to IEC 536 |
| IP degree of protection | IP65 conforming to IEC 60529 |
| IK degree of protection | IK03 conforming to IEC 60529 |
| Standards | IEC 60947-5-1 IEC 60947-1 GB 14048.5 GB 14048.1 |
| Product certifications | CCC CE |
| Vibration resistance | 10 gn (f= 40…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 70 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 3.5 cm |
| Package 1 Width | 4.0 cm |
| Package 1 Length | 6.0 cm |
| Package 1 Weight | 33.0 g |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 100 |
| Package 2 Height | 15.0 cm |
| Package 2 Width | 30.0 cm |
| Package 2 Length | 40.0 cm |
| Package 2 Weight | 3.537 kg |
| Unit Type of Package 3 | P06 |
| Number of Units in Package 3 | 1600 |
| Package 3 Height | 75.0 cm |
| Package 3 Width | 80.0 cm |
| Package 3 Length | 60.0 cm |
| Package 3 Weight |
Benzer Ürünler
Schneider
Schneider Electric EPH3400121, Asfora Beyaz 1dB Sonlu İkili TV SAT Prizi
1.262,40
TL
396,76
TL
Son İncelenenler
Masaüstü bildirimlerine ekleyin.
Özel fırsatlardan ve güncel kampanyalardan haberiniz olsun ister misiniz?
|
